Compare GTA Games
GTA 6 against Rockstar history and the biggest open-world rivals. Only cited numbers: unknown values are marked TBC, never invented.
Updated 20 Nov 2026Head-to-head
| Game | Year | Metacritic | Setting | Platforms | Note |
|---|---|---|---|---|---|
| Grand Theft Auto VI | 2026 | 99 | Leonida / Vice City | PS5, Xbox Series X|S | Dual protagonists Jason & Lucia |
| Grand Theft Auto V | 2013 | 97 | Los Santos / Blaine County | PS3→PS5, Xbox, PC | |
| Grand Theft Auto IV | 2008 | 98 | Liberty City | PS3, Xbox 360, PC | |
| Grand Theft Auto: San Andreas | 2004 | 95 | San Andreas | PS2, Xbox, PC, mobile | |
| Grand Theft Auto: Vice City | 2002 | 95 | Vice City | PS2, Xbox, PC, mobile | |
| Grand Theft Auto III | 2001 | 97 | Liberty City | PS2, Xbox, PC, mobile | |
| Red Dead Redemption 2 | 2018 | 97 | American West, 1899 | PS4, Xbox One, PC | Rockstar, same studio |
| Cyberpunk 2077 | 2020 | 86 | Night City | PS4/5, Xbox, PC | Open-world comparison |
GTA series Metacritic history
III 97 → Vice City 95 → San Andreas 95 → IV 98 → V 97 → VI 99 (Metacritic, as of 18 Nov 2026: verify before citing). Every mainline entry since 2001 has scored 95+, an unmatched run in open-world gaming.
Our take (opinion, clearly labelled)
Numbers never tell the whole story: GTA IV's 98 came in a smaller press landscape, while GTA 6's 99 spans 145+ reviews at embargo. Either way, the gap between GTA 6 and the rest of the series is now the headline stat of this launch.